Dear Traders,
Below are the instruments holidays in the following week:
Date | Instrument | Status |
25 Mar | Tel Aviv Stock Exchange | Closed for Trading |
27 Mar | CBOE Oslo and EURONEXT Oslo | Early Close 11:00 |
28 Mar | CBOE Oslo and Copenhagen | Close for Trading |
28 Mar | EURONEXT Oslo | Close for Trading |
28 Mar | Nasdaq Nordiq Norway, Copenhagen, Sweden and Iceland | Close for Trading |
28 Mar | AUS200cash | Early Close 13:00 |
29 Mar | CBOE Oslo, Vienna, Madrid, Dublin, London, Amsterdam, Frankfurt, Copenhangen, Paris, EURONEXT Oslo, Brusels, Lisbon, Milan, Nasdaq Nordiq Norway, Sweden, Findland, Iceland | Close for Trading |
29 Mar | LSE Stock Exchange, Parague Stock Exchange, Frankfurt Stock Exchange, Stuttgart Stock Exchange, Tradegate Exchange, Budapest Stock Exchange, Warsaw Stock Exchange, Gettex, BME, SIX S, N.Tallin, N.Vilnius, EUREX, Borsa Italiana | Close for Trading |
29 Mar | All of the US Markets, Canadian Markets and Mexican Market | Close for Regular Trading |
Best Regards