Dear Traders,
Below are the instruments holidays in the following week, Trading hours is based on UTC+0
Date | Instrument | Status |
01 July | HKIND, Hong Kong Stock Exchange | Closed for Trading |
02 July | HKIND | Late Open 01:15 |
03 July | US30, US100, US500, USD2000, JAP225 | Early Close 17:15 |
03 July | New York Stock Exchange | Early Close 19:00 |
04 July | COCOA, COFFEE, CORN, COTTON, SOYBEAN, SUGAR, WHEAT | Closed for Trading |
04 July | US30, US100, US500, USD2000, JAP225 | Early Close 17:00 |
04 July | BRENT | Early 17:30 |
04 July | WTI, NGAS | Early 18:30 |
04 July | XAUUSD, XAGUSD, XPDUSD, XPTUSD and COPPER | Early Close 18:30 |
04 July | UK100 | Early Close 20:00 |
05 July | COTTON, CORN, SOYBEAN, WHEAT | Late Open 12:00 |
Best Regards