List of stocks going ex-dividend during next month is listed below. In order to receive a dividend, shares of a stock must be purchased no later than the last trading day before the ex-dividend date.
Name | Symbol | Amount | Currency | Next Ex-Date |
Commercial Metals Co CFD | CMC.US | 0.18 | USD | 2024-07-01 |
Enagas | ENG.ES | 1.04 | EUR | 2024-07-02 |
Lem Holding | LEHN.CH | 50 | CHF | 2024-07-02 |
Repsol SA | REP1.ES | 0.5 | EUR | 2024-07-04 |
America Express | AXP.US | 0.7 | USD | 2024-07-05 |
Cisco System Inc CFD | CSCO.US | 0.4 | USD | 2024-07-05 |
JPMorgan Chase & Co CFD | JPM.US | 1.15 | USD | 2024-07-05 |
Mastercard Inc CFD | MA.US | 0.66 | USD | 2024-07-09 |
AT&T | T.US | 0.27 | USD | 2024-07-10 |
Verizon Communications Inc CFD | VZ.US | 0.66 | USD | 2024-07-10 |
General Electric | GE.US | 0.28 | USD | 2024-07-11 |
Oracle Corp CFD | ORCL.US | 0.4 | USD | 2024-07-11 |
Abbot Laboratories CFD | ABT.US | 0.55 | USD | 2024-07-15 |
Abbvie Inc. CFD | ABBV.US | 1.55 | USD | 2024-07-15 |
Alstom SA | ALO.FR | 0.25 | EUR | 2024-07-17 |
Procter & Gamble Co CFD | PG.US | 1.01 | USD | 2024-07-19 |
Colgate-Palmolive Co CFD | CL.US | 0.5 | USD | 2024-07-19 |
Caterpillar inc CFD | CAT.US | 1.41 | USD | 2024-07-22 |
Royal Bank of Canada | RY.US | 1.42 | CAD | 2024-07-25 |
COKE.US | COKE.US | 0.5 | USD | 2024-07-26 |
COST.US | COST.US | 1.16 | USD | 2024-07-26 |
Pfizer Inc. CFD | PFE.US | 0.42 | USD | 2024-07-26 |
Naturgy Energy Group SA CFD | GAS.ES | 0.5 | EUR | 2024-07-30 |
Morgan Stanley CFD | MS.US | 0.92 | USD | 2024-07-31 |
Apple Hospitality REIT Inc CFD | APLE.US | 0.08 | USD | 2024-07-31 |
STAG Industrial Inc CFD | STAG.US | 0.12 | USD | 2024-07-31 |
AGNC Investment Corp | AGNC.US | 0.12 | USD | 2024-07-31 |
Best Regards